![]() Full Automatic Insertion Machine (Both Ends/Fine Wire/10 Color) |
![]() PHOTO: MACHINE IS EQUIPPED WITH OPTION |
| Model | ACE404 | ACE405 |
| Function | Measuring - Cutting - Both end stripping - Both End crimping - Manual terminal crimping - Postion setting - Manual insertion depth setting - Wire shift - both end terminal insertion - Housing supply - Ejection - Wire selection - Wire discharge - 2-step insertion | |
| Capacity | 1.7 sec/1 cycle (1.7xP+3.5) sec/housing (cutting length 150mm) P=number of the housing poles. Ex: in case of 15P 28.5 sec/housing | |
| Wire Size | 0.05~0.85mm2 (AWG #30~#18) - Needs parts exchange by range of wire size | |
| Cutting Length | (140)~700mm | (63)~150mm |
| Cutting Accuracy | Variation within 1mm+(set lengthx0.002) | |
| Stripping Length | 1.5~6.0mm | |
| Wire Supply Number | 10 | |
| Housing Spec. | Dimension: Outside Max. .40mm (direction of the pitch) - Depth 16mm - Height 8mm - Min.pitch 1.5mm | |
| No. of Insertion Steps | 1 Step (2 step due to) | |
| Housing Supply | Bowl Feeder | |
| Press Capacity | 7,800N(0.8 Ton x 2) low noise type | |
| Detector | Low air pressure down - Crimping miss - Stripping miss - Continuity miss - Pull test - Housing supply miss - Wire overload - Wire presence - Terminal overload - Terminal presence | |
| Power Source | AC200V (within ± 10%) 50/60Hz 3 phase 10A | |
| Compressed Air | 0.5Mpa (5kgf/cm2) approx. 300NL/min (use clean dry air) 0.5Mpa (5kgf/cm2) approx. 150NL/min (use clean dry air) | |
| Dimension - Mass | 1,030W x 1,740D x 1,500H (mm) - (approx. 1,000kg) | |
| Option | Auto-blade depth setting - Non cut carrier device - 10-color wire reel stand | |
| Model | Specification | Common |
| ACE401 | Both ends crimping and insertion
- 2-step insertion available Wire cutting length: 140~700(900)mm Wire color: 2 |
ACE2-1 |
| ACE402 | Both
ends crimping and insertion - 2-step insertion available |
- |
| ACE403 | Both
ends crimping and insertion - 2-step insertion available |
ACE2-3-2 |
| ACE406 | Single
end crimping and insertion, twisting and soldering |
ACE2-6 |
| ACE407 | Single
end crimping and insertion, twisting and soldering |
ACE2-7-1 |
|
|
|
|
|
|
|
|Automatic Crimping Machines | Automatic
Soldering and Crimping Machines |
|Automatic Wire Seal Insertion and Crimping Machines|Automatic Terminal Insertion Machines|
| Semi-Automatic
Crimping Machines | Applicators | Option |
| Toyojamco Home Page |
Toyojamco Ltd.
11831 Miriam, Suite A-7, El Paso, TX 79936
Ph: (915) 595-8825, Fax: (915) 595-8794